
Specifications
| Weight | 55 kg per 5 kWh battery module |
| Cooling | Forced air convection |
| Cycle Life | Up to 2000 cycles |
| Form Factor | Rack / cabinet |
| Scalability | Parallel up to 5 racks — up to 100 kWh |
| Applications | Commercial, small industries, corporate offices, charging infra & telecom sites |
| Base Capacity | 20 kWh (1 rack) |
| Nominal Voltage | 204.8 V |
| Charge/Discharge | 0.2C / 0.5C |
| Temperature Range | 0 – 50 °C |
| Dimensions (W×D×H) | 622 × 700 × 1766 ± 20 mm (20 kWh with enclosure) |
| Operational Voltage Range | 192 – 230 V |
Enquire about this product
We'll confirm price, availability and delivery for your location.
